Finn
| CEA Normal by parentage | Carries red | Slate merle tri | DOB
07/09/2008 |
| Finn's father is tested UNAFFECTED for glaucoma |






Pedigree
for Finn
Border
Collie
| Sh
Ch Grandver Celtic Quest black tri |
Sh Ch Sheltysham Swagman
(ISDS 204352) b/w |
Sh Ch Viber Travelling Matt from Corinlea (ISDS 157759) JW | Sh Ch Cluff Of Mobella (ISDS 135888) |
| Sh Ch Sacul Highland Mist From Corinlea (ISDS 143193) | |||
| Detania Dollybird At Sheltysham (ISDS 177793) | Sh Ch Lethans Hopeful Flame (ISDS 135892) JW | ||
| Detania Giglet (ISDS 168335) | |||
| Grandver Just a Rose blue tri |
Sh Ch Brooksbid Country Classic | Hawkesmere Countryman At Danvalido JW | |
| Grandver Ebony 'n Ivory JW | |||
| Grandver With Grace | Grandver Secret Epic JW | ||
| Grandver Chantilly | |||
| Shebomber Red Splendour red merle tri |
Magreena Reach for a Star red merle |
Magreena Largeto At Meisterwerk | Tosari Andante At Meisterwerk |
| Detania Guinevere For Magreena | |||
| Magreena Blue Orchid | Detania Abell | ||
| Kalkara Moon Over Magreena (ISDS 211030) | |||
| Andslyn Clear Ocean Bliss red/white |
Blackrobin Highlander (ISDS 222012) | Int Sup Ch Spot (ISDS 161819) | |
| Lethans Twice As Nice (ISDS 201762) | |||
| Romellva Pure Colour | Romellva Pure Water | ||
| Romellva Missus Serious |


Website:Info